The following size information is available…
Counter Height | 910mm | ||
---|---|---|---|
Overall Dimensions | |||
Height | Width | Depth | Weight |
2215mm | 795mm | 490mm | 12kg |
Update graphics fast – Promote multiple products
The Grafix promotional display counter is an easy to use display solution with easy interchangeable graphics, ideal for promotions where products are rotated frequently.
Permanent graphics can also be applied to the stand, with the advantage of a changeable graphics laid over the top with easy to use graphic rail system, giving you a quality reusable stand that can be tailored to any event at short notice.
The following size information is available…
Counter Height | 910mm | ||
---|---|---|---|
Overall Dimensions | |||
Height | Width | Depth | Weight |
2215mm | 795mm | 490mm | 12kg |
The following downloads are available for this product…
Title | File Type | File Size |
---|---|---|
Spec Sheet | 105kb | |
Setup Guide | 147kb | |
Technical Data | 116kb | |
Template | 231kb | |
Template | EPS | 6.12Mb |
We use cookies. By browsing our site you agree to our use of cookies.